Related Local Pages:
Aux. Lens Adapters (wide/tele) Pages
Fisheye and Ultrawide (0.42X) Lens Adapters
Lens Availability Table (Excel spreadsheet)
Lens Mount Adapters Pages
Telephoto Lenses
Wide Angle Lenses
Article Table Links:
6x4.5 SLR Lenses [Mamiya 645; Pentax 645; Bronica ETRSi 645]
6x6cm SLR Lenses [Bronica SQA-I, SQ-B; Hasselblad 50x/20x; Rollei 600x SLRs]
6x7cm SLR Lenses [Bronica GS-1; Pentax 67; Mamiya RB67 Pro and RZ67]
All SLR Lenses [all 6x4.5, 6x6, and 6x7cm below]
Hasselblad C Lenses Sold Table [lens sales and popularity versus renting]
Minimum Focusing Distance of MF Lenses Table (+ weights, filter sizes)
Here is a table of current medium format lenses for 6x4.5cm, 6x6cm,
and 6x7cm SLR users. I have sorted by focal length and B&H price. Use the
Excel 5
spreadsheet to check out your own interests. Source is the B&H
Professional Photo Sourcebook (first edition). See notes for comments...
focal length | aperture | cost B&H | model | shutter | format | type | notes | |
24 | 4 | $2,115 | Mam PRO | fp | 64.5 | SLR | fisheye | |
30 | 3.5 | $2,925 | ETRSi PE | leaf | 64.5 | SLR | fisheye | |
30 | 3.5 | $3,999 | rollei sl66 | fp | 66 | SLR | fisheye | |
30 | 3.5 | $4,495 | rollei PQ | leaf | 66 | SLR | fisheye | |
30 | 3.5 | $5,797 | hassy CF | leaf | 66 | SLR | fisheye | |
35 | 3.5 | $800 | pentax A | fp | 64.5 | SLR | ||
35 | 3.5 | $1,029 | Mam PRO | fp | 64.5 | SLR | ||
35 | 4.5 | $1,200 | pentax67 | fp | 67 | SLR | fisheye | |
35 | 3.5 | $3,095 | SQAI PS | leaf | 66 | SLR | fisheye | |
37 | 4.5 | $2,690 | RB67Pro | leaf | 67 | SLR | fisheye | |
37 | 4.5 | $2,690 | RZ67 | leaf | 67 | SLR | fisheye | |
40 | 4 | $1,315 | ETRSi PE | leaf | 64.5 | SLR | ||
40 | 4 | $1,800 | SQAI PS | leaf | 66 | SLR | ||
40 | 3.5 | $3,995 | rollei PQ | leaf | 66 | SLR | SA (super ang.) | |
40 | 4 | $3,995 | hassy CF | leaf | 66 | SLR | ||
40 | 4 | $4,195 | rollei PQ | leaf | 66 | SLR | ||
40 | 4 | $4,799 | rollei sl66 | fp | 66 | SLR | ||
45 | 2.8 | $730 | pentax A | fp | 64.5 | SLR | ||
45 | 2.8 | $839 | Mam PRO | fp | 64.5 | SLR | ||
45 | 2.8 | $851 | pentax FA | fp | 64.5 | SLR | autofocus | |
45 | 4 | $900 | pentax67 | fp | 67 | SLR | ||
50 | 2.8 | $1,199 | ETRSi PE | leaf | 64.5 | SLR | ||
50 | 4 | $1,399 | Mam PRO | fp | 64.5 | SLR | shift | |
50 | 3.5 | $1,570 | SQAI PS | leaf | 66 | SLR | ||
50 | 4.5 | $1,640 | RB67Pro | leaf | 67 | SLR | ||
50 | 4.5 | $1,640 | RZ67 | leaf | 67 | SLR | ||
50 | 4.5 | $1,700 | bronicags1 | leaf | 67 | SLR | ||
50 | 4 | $1,999 | rollei PQ | leaf | 66 | SLR | ||
50 | 4 | $2,399 | rollei sl66 | fp | 66 | SLR | ||
50 | 4 | $2,696 | hassy CF | leaf | 66 | SLR | FLE | |
50 | 2.8 | $3,399 | rollei PQS | leaf | 66 | SLR | SA (super ang.) | |
50 | 2.8 | $3,778 | hassy FLE | fp | 66 | SLR | ||
55 | 2.8 | $630 | pentax A | fp | 64.5 | SLR | ||
55 | 2.8 | $665 | Mam PRO | fp | 64.5 | SLR | ||
55 | 4 | $900 | pentax67 | fp | 67 | SLR | ||
55 | 2.8 | $1,619 | Mam PRO | leaf | 64.5 | SLR | leaf | |
55 | 4.5 | $7,199 | rollei PQ | leaf | 66 | SLR | tilt/shift SA.. | |
60 | 2.8 | $1,199 | ETRSi PE | leaf | 64.5 | SLR | ||
60 | 3.5 | $2,037 | hassy CB | leaf | 66 | SLR | ||
60 | 3.5 | $2,599 | rollei PQ | leaf | 66 | SLR | ||
65 | 4 | $1,435 | SQAI PS | leaf | 66 | SLR | ||
65 | 4 | $1,515 | bronicags1 | leaf | 67 | SLR | ||
65 | 4 | $1,860 | RB67Pro | leaf | 67 | SLR | ||
65 | 4 | $1,875 | RZ67 | leaf | 67 | SLR | ||
75 | 2.8 | $350 | pentax A | fp | 64.5 | SLR | ||
75 | 2.8 | $441 | pentax FA | fp | 64.5 | SLR | autofocus | |
75 | 4.5 | $580 | pentax67 | fp | 67 | SLR | ||
75 | 2.8 | $720 | pentax A | leaf | 64.5 | SLR | leaf | |
75 | 2.8 | $760 | ETRSi PE | leaf | 64.5 | SLR | ||
75 | 3.5 | $1,850 | RB67Pro | leaf | 67 | SLR | ||
75 | 4.5 | $2,100 | pentax67 | fp | 67 | SLR | shift | |
75 | 4.5 | $3,000 | RB67Pro | leaf | 67 | SLR | PC shift | |
75 | 4.5 | $3,170 | RZ67 | leaf | 67 | SLR | PC shift | |
80 | 2.8 | $499 | Mam PRO | fp | 64.5 | SLR | ||
80 | 1.9 | $665 | Mam PRO | fp | 64.5 | SLR | ||
80 | 4 | $1,055 | Mam PRO | fp | 64.5 | SLR | macro | |
80 | 2.8 | $1,100 | SQAI PS | leaf | 66 | SLR | ||
80 | 2.8 | $1,199 | rollei sl66 | fp | 66 | SLR | ||
80 | 2.8 | $1,299 | Mam PRO | leaf | 64.5 | SLR | leaf | |
80 | 3.5 | $1,348 | bronicags1 | leaf | 67 | SLR | ||
80 | 2.8 | $1,399 | rollei PQ | leaf | 66 | SLR | ||
80 | 2.8 | $1,499 | rollei PQS | leaf | 66 | SLR | ||
80 | 2.8 | $1,720 | hassy CF | leaf | 66 | SLR | ||
80 | 2.8 | $1,856 | hassy FE | fp | 66 | SLR | ||
80 | 2 | $3,199 | rollei PQ | leaf | 66 | SLR | ||
90 | 2.8 | $600 | pentax67 | fp | 67 | SLR | ||
90 | 3.5 | $1,390 | RZ67 | leaf | 67 | SLR | ||
90 | 3.5 | $1,600 | RB67Pro | leaf | 67 | SLR | ||
90 | 4 | $2,999 | rollei PQS | leaf | 66 | SLR | macro APO | |
100 | 3.5 | $1,150 | bronicags1 | leaf | 67 | SLR | ||
100 | 4 | $1,165 | ETRSi PE | leaf | 64.5 | SLR | macro | |
100 | 3.5 | $2,475 | hassy CF | leaf | 66 | SLR | ||
105 | 2.4 | $470 | pentax67 | fp | 67 | SLR | ||
105 | 4.5 | $1,294 | ETRSi PE | leaf | 64.5 | SLR | macro | |
110 | 2.8 | $1,430 | RZ67 | leaf | 67 | SLR | ||
110 | 4 | $1,570 | SQAI PS | leaf | 66 | SLR | macro | |
110 | 4 | $1,700 | bronicags1 | leaf | 67 | SLR | macro | |
110 | 2 | $3,731 | hassy FE | fp | 66 | SLR | ||
120 | 3.5 | $710 | pentax67 | fp | 67 | SLR | soft focus | |
120 | 4 | $760 | pentax A | fp | 64.5 | SLR | macro | |
120 | 4 | $1,499 | Mam PRO | fp | 64.5 | SLR | macro | |
120 | 4 | $2,774 | hassy CF | leaf | 66 | SLR | macro | |
120 | 4 | $2,999 | rollei PQS | leaf | 66 | SLR | macro planar | |
120 | 4 | $3,499 | rollei sl66 | fp | 66 | SLR | macro | |
127 | 3.5 | $1,490 | RB67Pro | leaf | 67 | SLR | ||
135 | 4 | $660 | pentax67 | fp | 67 | SLR | macro | |
135 | 4 | $890 | pentax A | leaf | 64.5 | SLR | leaf | |
135 | 4 | $1,135 | ETRSi PE | leaf | 64.5 | SLR | ||
135 | 4 | $1,450 | SQAI PS | leaf | 66 | SLR | ||
135 | 5.6 | $2,453 | hassy CF | leaf | 66 | SLR | macro | |
140 | 4.5 | $1,875 | RB67Pro | leaf | 67 | SLR | macro | |
140 | 4.5 | $1,875 | RZ67 | leaf | 67 | SLR | macro | |
150 | 3.5 | $580 | pentax A | fp | 64.5 | SLR | ||
150 | 3.5 | $599 | Mam PRO | fp | 64.5 | SLR | ||
150 | 3.5 | $1,199 | ETRSi PE | leaf | 64.5 | SLR | ||
150 | 2.8 | $1,469 | Mam PRO | fp | 64.5 | SLR | ||
150 | 3.5 | $1,480 | RB67Pro | leaf | 67 | SLR | ||
150 | 3.5 | $1,490 | RZ67 | leaf | 67 | SLR | ||
150 | 4 | $1,515 | bronicags1 | leaf | 67 | SLR | ||
150 | 4 | $1,570 | SQAI PS | leaf | 66 | SLR | ||
150 | 3.8 | $1,589 | Mam PRO | leaf | 64.5 | SLR | leaf | |
150 | 4 | $1,630 | RB67Pro | leaf | 67 | SLR | soft focus | |
150 | 4 | $2,199 | rollei PQ | leaf | 66 | SLR | ||
150 | 4 | $2,399 | rollei sl66 | fp | 66 | SLR | ||
150 | 4 | $2,399 | rollei PQS | leaf | 66 | SLR | ||
150 | 4.6 | $2,699 | rollei | leaf | 66 | SLR | macro bellows | |
150 | 4 | $2,756 | hassy CF | leaf | 66 | SLR | ||
150 | 2.8 | $3,265 | hassy FE | fp | 66 | SLR | ||
160 | 4.8 | $2,343 | hassy CB | leaf | 66 | SLR | ||
165 | 2.8 | $730 | pentax67 | fp | 67 | SLR | ||
165 | 4 | $810 | pentax67 | leaf | 67 | SLR | leaf shutter | |
180 | 4.5 | $1,515 | RB67Pro | leaf | 67 | SLR | ||
180 | 4.5 | $1,515 | RZ67 | leaf | 67 | SLR | ||
180 | 4.5 | $1,535 | ETRSi PE | leaf | 64.5 | SLR | ||
180 | 4.5 | $1,995 | SQAI PS | leaf | 66 | SLR | ||
180 | 4 | $2,995 | hassy CF | leaf | 66 | SLR | ||
180 | 2.8 | $3,399 | rollei PQ | leaf | 66 | SLR | schneider | |
200 | 4 | $680 | pentax A | fp | 64.5 | SLR | ||
200 | 4 | $790 | pentax67 | fp | 67 | SLR | ||
200 | 4.5 | $1,215 | ETRSi PE | leaf | 64.5 | SLR | ||
200 | 4 | $1,595 | bronicags1 | leaf | 67 | SLR | ||
200 | 4.5 | $1,675 | SQAI PS | leaf | 66 | SLR | ||
200 | 2.8 | $2,549 | Mam PRO | fp | 64.5 | SLR | APO | |
210 | 4.5 | $699 | Mam PRO | fp | 64.5 | SLR | ||
210 | 4.5 | $3,330 | RB67Pro | leaf | 67 | SLR | APO | |
210 | 4.5 | $3,330 | RZ67 | leaf | 67 | SLR | APO | |
250 | 5.6 | $1,325 | ETRSi PE | leaf | 64.5 | SLR | ||
250 | 5.6 | $1,700 | bronicags1 | leaf | 67 | SLR | ||
250 | 5.6 | $1,790 | SQAI PS | leaf | 66 | SLR | ||
250 | 4.5 | $1,940 | RB67Pro | leaf | 67 | SLR | ||
250 | 4.5 | $1,940 | RZ67 | leaf | 67 | SLR | ||
250 | 5.6 | $2,599 | rollei PQ | leaf | 66 | SLR | ||
250 | 5.6 | $2,799 | rollei PQS | leaf | 66 | SLR | ||
250 | 5.6 | $3,107 | hassy CF | leaf | 66 | SLR | ||
250 | 5.6 | $3,199 | rollei sl66 | fp | 66 | SLR | ||
250 | 4 | $3,498 | hassy FE | fp | 66 | SLR | ||
250 | 4.5 | $3,840 | RB67Pro | leaf | 67 | SLR | APO | |
250 | 4.5 | $3,840 | RZ67 | leaf | 67 | SLR | APO | |
250 | 5.6 | $5,024 | hassy CF | leaf | 66 | SLR | APO | |
300 | 4 | $1,300 | pentax67 | fp | 67 | SLR | ||
300 | 5.6 | $1,329 | Mam PRO | fp | 64.5 | SLR | ||
300 | 4 | $3,300 | pentax A | fp | 64.5 | SLR | EDIF | |
300 | 4 | $3,570 | pentax FA | fp | 64.5 | SLR | EDIF AF | |
300 | 4 | $4,199 | rollei PQ | leaf | 66 | SLR | APO | |
300 | 2.8 | $12,239 | Mam PRO | fp | 64.5 | SLR | APO | |
350 | 5.6 | $3,799 | rollei PQ | leaf | 66 | SLR | ||
350 | 5.6 | $4,290 | RB67Pro | leaf | 67 | SLR | APO | |
350 | 5.6 | $4,290 | RZ67 | leaf | 67 | SLR | APO | |
350 | 5.6 | $6,991 | hassy CFE | leaf | 66 | SLR | S Achromat | |
350 | 4 | $7,882 | hassy FE | fp | 66 | SLR | ||
360 | 6.7 | $2,225 | RB67Pro | leaf | 67 | SLR | ||
400 | 5.6 | $2,310 | pentax FA | fp | 64.5 | SLR | EDIF AF | |
400 | 4 | $5,800 | pentax67 | fp | 67 | SLR | ED IF | |
500 | 5.6 | $2,395 | Mam PRO | fp | 64.5 | SLR | ||
500 | 5.6 | $2,500 | pentax67 | fp | 67 | SLR | ||
500 | 8 | $3,079 | SQAI PS | leaf | 66 | SLR | S | |
500 | 8 | $3,189 | ETRSi PE | leaf | 64.5 | SLR | EII | |
500 | 8 | $4,099 | rollei PQ | leaf | 66 | SLR | ||
500 | 8 | $4,540 | RZ67 | leaf | 67 | SLR | ||
500 | 8 | $4,550 | RB67Pro | leaf | 67 | SLR | ||
500 | 8 | $5,673 | hassy CF | leaf | 66 | SLR | ||
500 | 6.7 | $6,000 | RB67Pro | leaf | 67 | SLR | APO | |
500 | 6 | $6,200 | RZ67 | leaf | 67 | SLR | APO | |
500 | 8 | $11,000 | ETRSi PE | leaf | 64.5 | SLR | ||
500 | 8 | $11,220 | bronicags1 | leaf | 67 | SLR | ||
500 | 8 | $11,424 | SQAI PS | leaf | 66 | SLR | ||
500 | 4.5 | $18,359 | Mam PRO | fp | 64.5 | SLR | ||
600 | 4 | $4,000 | pentax67 | fp | 67 | SLR | ||
600 | 5.6 | $5,000 | pentax A | fp | 64.5 | SLR | EDIF | |
800 | 4 | $7,300 | pentax67 | fp | 67 | SLR | ||
800 | 6.7 | $11,000 | pentax67 | fp | 67 | SLR | ED IF | |
1000 | 8 | $5,900 | pentax67 | fp | 67 | SLR | mirror | |
1000 | 8 | $20,999 | rollei PQ | leaf | 66 | SLR | ||
1000 | 8 | $24,999 | rollei sl66 | fp | 66 | SLR | ||
1.4X | $370 | pentax A | fp | 64.5 | SLR | telecnvtr | ||
1.4X | $520 | pentax67 | fp | 67 | SLR | telecnvrt | ||
1.4X | $815 | ETRSi PE | leaf | 64.5 | SLR | telecnvtr | ||
1.4X | $865 | SQAI PS | 66 | SLR | telecnvtr | |||
1.4X | $870 | RZ67 | leaf | 67 | SLR | telecnvtr | ||
1.4X | $900 | bronicags1 | leaf | 67 | SLR | telecnvrt | ||
1.4X | $1,049 | rollei PQ | leaf | 66 | SLR | telecnvtr | ||
1.4X | $1,055 | hassy | 66 | SLR | telecnvtr | |||
1.4X shift | $3,395 | hassy | 66 | SLR | telecnvtr | |||
100-200 | 5.2 | $3,740 | RB67Pro | leaf | 67 | SLR | zoom | |
100-200 | 5.2 | $3,740 | RZ67 | leaf | 67 | SLR | zoom | |
100-220 | 4.8 | $1,894 | ETRSi PE | leaf | 64.5 | SLR | IF | |
140-280 | 5.6 | $5,199 | rollei PQ | leaf | 66 | SLR | macro zoom | |
140-280 | 5.6 | $6,428 | hassy CF | leaf | 66 | SLR | zoom | |
2X | $430 | pentax A | fp | 64.5 | SLR | telecnvtr | ||
2X | $590 | pentax67 | fp | 67 | SLR | telecnvrt | ||
2X | $739 | Mam PRO | fp | 64.5 | SLR | telecnvtr | ||
2X | $835 | ETRSi PE | leaf | 64.5 | SLR | telecnvtr | ||
2X | $845 | SQAI PS | 66 | SLR | telecnvtr | |||
2X | $935 | bronicags1 | leaf | 67 | SLR | telecnvrt | ||
2X | $999 | rollei sl66 | fp | 66 | SLR | telecnvtr | ||
2X | $999 | rollei PQ | leaf | 66 | SLR | telecnvtr | ||
45-85 | 4.5 | $1,500 | pentax A | fp | 64.5 | SLR | zoom | |
45-85 | 4.5 | $1,743 | pentax FA | fp | 64.5 | SLR | zoom AF | |
45-90 | 4-5.6 | $1,439 | ETRSi PE | leaf | 64.5 | SLR | zoom asp. | |
50-100 | 4.5-5.6 | ~$2,500* | SQ-Ai PS | leaf | 66 | SLR | zoom | |
75-150 | 4.5 | $4,799 | rollei PQ | leaf | 66 | SLR | macro zoom | |
80-160 | 4.5 | $1,380 | pentax A | fp | 64.5 | SLR | zoom |
focal length | aperture | cost B&H | model | shutter | format | type | notes | |
24 | 4 | $2,115 | Mam PRO | fp | 645 | SLR | fisheye | |
30 | 3.5 | $2,925 | ETRSi PE | leaf | 645 | SLR | fisheye | |
35 | 3.5 | $800 | pentax A | fp | 645 | SLR | ||
35 | 3.5 | $1,029 | Mam PRO | fp | 645 | SLR | ||
40 | 4 | $1,315 | ETRSi PE | leaf | 645 | SLR | ||
45 | 2.8 | $730 | pentax A | fp | 645 | SLR | ||
45 | 2.8 | $839 | Mam PRO | fp | 645 | SLR | ||
45 | 2.8 | $851 | pentax FA | fp | 645 | SLR | autofocus | |
50 | 2.8 | $1,199 | ETRSi PE | leaf | 645 | SLR | ||
50 | 4 | $1,399 | Mam PRO | fp | 645 | SLR | shift | |
55 | 2.8 | $630 | pentax A | fp | 645 | SLR | ||
55 | 2.8 | $665 | Mam PRO | fp | 645 | SLR | ||
55 | 2.8 | $1,619 | Mam PRO | leaf | 645 | SLR | leaf | |
60 | 2.8 | $1,199 | ETRSi PE | leaf | 645 | SLR | ||
75 | 2.8 | $350 | pentax A | fp | 645 | SLR | ||
75 | 2.8 | $441 | pentax FA | fp | 645 | SLR | autofocus | |
75 | 2.8 | $720 | pentax A | leaf | 645 | SLR | leaf | |
75 | 2.8 | $760 | ETRSi PE | leaf | 645 | SLR | ||
80 | 2.8 | $499 | Mam PRO | fp | 645 | SLR | ||
80 | 1.9 | $665 | Mam PRO | fp | 645 | SLR | ||
80 | 4 | $1,055 | Mam PRO | fp | 645 | SLR | macro | |
80 | 2.8 | $1,299 | Mam PRO | leaf | 645 | SLR | leaf | |
100 | 4 | $1,165 | ETRSi PE | leaf | 645 | SLR | macro | |
105 | 4.5 | $1,294 | ETRSi PE | leaf | 645 | SLR | macro | |
120 | 4 | $760 | pentax A | fp | 645 | SLR | macro | |
120 | 4 | $1,499 | Mam PRO | fp | 645 | SLR | macro | |
135 | 4 | $890 | pentax A | leaf | 645 | SLR | leaf | |
135 | 4 | $1,135 | ETRSi PE | leaf | 645 | SLR | ||
150 | 3.5 | $580 | pentax A | fp | 645 | SLR | ||
150 | 3.5 | $599 | Mam PRO | fp | 645 | SLR | ||
150 | 3.5 | $1,199 | ETRSi PE | leaf | 645 | SLR | ||
150 | 2.8 | $1,469 | Mam PRO | fp | 645 | SLR | ||
150 | 3.8 | $1,589 | Mam PRO | leaf | 645 | SLR | leaf | |
180 | 4.5 | $1,535 | ETRSi PE | leaf | 645 | SLR | ||
200 | 4 | $680 | pentax A | fp | 645 | SLR | ||
200 | 4.5 | $1,215 | ETRSi PE | leaf | 645 | SLR | ||
200 | 2.8 | $2,549 | Mam PRO | fp | 645 | SLR | APO | |
210 | 4 | $699 | Mam PRO | fp | 645 | SLR | ||
250 | 5.6 | $1,325 | ETRSi PE | leaf | 645 | SLR | ||
300 | 5.6 | $1,329 | Mam PRO | fp | 645 | SLR | ||
300 | 4 | $3,300 | pentax A | fp | 645 | SLR | EDIF | |
300 | 4 | $3,570 | pentax FA | fp | 645 | SLR | EDIF AF | |
300 | 2.8 | $12,239 | Mam PRO | fp | 645 | SLR | APO | |
400 | 5.6 | $2,310 | pentax FA | fp | 645 | SLR | EDIF AF | |
500 | 5.6 | $2,395 | Mam PRO | fp | 645 | SLR | ||
500 | 8 | $3,189 | ETRSi PE | leaf | 645 | SLR | EII | |
500 | 8 | $11,000 | ETRSi PE | leaf | 645 | SLR | ||
500 | 4.5 | $18,359 | Mam PRO | fp | 645 | SLR | ||
600 | 5.6 | $5,000 | pentax A | fp | 645 | SLR | EDIF | |
1.4X | $370 | pentax A | fp | 645 | SLR | telecnvtr | ||
1.4X | $815 | ETRSi PE | leaf | 645 | SLR | telecnvtr | ||
100-220 | 4.8 | $1,894 | ETRSi PE | leaf | 645 | SLR | IF | |
2X | $430 | pentax A | fp | 645 | SLR | telecnvtr | ||
2X | $739 | Mam PRO | fp | 645 | SLR | telecnvtr | ||
2X | $835 | ETRSi PE | leaf | 645 | SLR | telecnvtr | ||
45-85 | 4.5 | $1,500 | pentax A | fp | 645 | SLR | zoom | |
45-85 | 4.5 | $1,743 | pentax FA | fp | 645 | SLR | zoom AF | |
45-90 | 4-5.6 | $1,439 | ETRSi PE | leaf | 645 | SLR | zoom asp. | |
80-160 | 4.5 | $1,380 | pentax A | fp | 645 | SLR | zoom |
focal length | aperture | cost B&H | model | shutter | format | type | notes | |
30 | 3.5 | $3,999 | rollei sl66 | fp | 66 | SLR | fisheye | |
30 | 3.5 | $4,495 | rollei PQ | leaf | 66 | SLR | fisheye | |
30 | 3.5 | $5,797 | hassy CF | leaf | 66 | SLR | fisheye | |
35 | 3.5 | $3,095 | SQAI PS | leaf | 66 | SLR | fisheye | |
40 | 4 | $1,800 | SQAI PS | leaf | 66 | SLR | ||
40 | 3.5 | $3,995 | rollei PQ | leaf | 66 | SLR | SA (super ang.) | |
40 | 4 | $3,995 | hassy CF | leaf | 66 | SLR | ||
40 | 4 | $4,195 | rollei PQ | leaf | 66 | SLR | ||
40 | 4 | $4,799 | rollei sl66 | fp | 66 | SLR | ||
50 | 3.5 | $1,570 | SQAI PS | leaf | 66 | SLR | ||
50 | 4 | $1,999 | rollei PQ | leaf | 66 | SLR | ||
50 | 4 | $2,399 | rollei sl66 | fp | 66 | SLR | ||
50 | 4 | $2,696 | hassy CF | leaf | 66 | SLR | FLE | |
50 | 2.8 | $3,399 | rollei PQS | leaf | 66 | SLR | SA (super ang.) | |
50 | 2.8 | $3,778 | hassy FLE | fp | 66 | SLR | ||
55 | 4.5 | $7,199 | rollei PQ | leaf | 66 | SLR | tilt/shift SA.. | |
60 | 3.5 | $2,037 | hassy CB | leaf | 66 | SLR | ||
60 | 3.5 | $2,599 | rollei PQ | leaf | 66 | SLR | ||
65 | 4 | $1,435 | SQAI PS | leaf | 66 | SLR | ||
80 | 2.8 | $1,100 | SQAI PS | leaf | 66 | SLR | ||
80 | 2.8 | $1,199 | rollei sl66 | fp | 66 | SLR | ||
80 | 2.8 | $1,399 | rollei PQ | leaf | 66 | SLR | ||
80 | 2.8 | $1,499 | rollei PQS | leaf | 66 | SLR | ||
80 | 2.8 | $1,720 | hassy CF | leaf | 66 | SLR | ||
80 | 2.8 | $1,856 | hassy FE | fp | 66 | SLR | ||
80 | 2 | $3,199 | rollei PQ | leaf | 66 | SLR | ||
90 | 4 | $2,999 | rollei PQS | leaf | 66 | SLR | macro APO | |
100 | 3.5 | $2,475 | hassy CF | leaf | 66 | SLR | ||
110 | 4 | $1,570 | SQAI PS | leaf | 66 | SLR | macro | |
110 | 2 | $3,731 | hassy FE | fp | 66 | SLR | ||
120 | 4 | $2,774 | hassy CF | leaf | 66 | SLR | macro | |
120 | 4 | $2,999 | rollei PQS | leaf | 66 | SLR | macro planar | |
120 | 4 | $3,499 | rollei sl66 | fp | 66 | SLR | macro | |
135 | 4 | $1,450 | SQAI PS | leaf | 66 | SLR | ||
135 | 5.6 | $2,453 | hassy CF | leaf | 66 | SLR | macro | |
150 | 4 | $1,570 | SQAI PS | leaf | 66 | SLR | ||
150 | 4 | $2,199 | rollei PQ | leaf | 66 | SLR | ||
150 | 4 | $2,399 | rollei PQS | leaf | 66 | SLR | ||
150 | 4 | $2,399 | rollei sl66 | fp | 66 | SLR | ||
150 | 4.6 | $2,699 | rollei | leaf | 66 | SLR | macro bellows | |
150 | 4 | $2,756 | hassy CF | leaf | 66 | SLR | ||
150 | 2.8 | $3,265 | hassy FE | fp | 66 | SLR | ||
160 | 4.8 | $2,343 | hassy CB | leaf | 66 | SLR | ||
180 | 4.5 | $1,995 | SQAI PS | leaf | 66 | SLR | ||
180 | 4 | $2,995 | hassy CF | leaf | 66 | SLR | ||
180 | 2.8 | $3,399 | rollei PQ | leaf | 66 | SLR | schneider | |
200 | 4.5 | $1,675 | SQAI PS | leaf | 66 | SLR | ||
250 | 5.6 | $1,790 | SQAI PS | leaf | 66 | SLR | ||
250 | 5.6 | $2,599 | rollei PQ | leaf | 66 | SLR | ||
250 | 5.6 | $2,799 | rollei PQS | leaf | 66 | SLR | ||
250 | 5.6 | $3,107 | hassy CF | leaf | 66 | SLR | ||
250 | 5.6 | $3,199 | rollei sl66 | fp | 66 | SLR | ||
250 | 4 | $3,498 | hassy FE | fp | 66 | SLR | ||
250 | 5.6 | $5,024 | hassy CF | leaf | 66 | SLR | APO | |
300 | 4 | $4,199 | rollei PQ | leaf | 66 | SLR | APO | |
350 | 5.6 | $3,799 | rollei PQ | leaf | 66 | SLR | ||
350 | 5.6 | $6,991 | hassy CFE | leaf | 66 | SLR | S Achromat | |
350 | 4 | $7,882 | hassy FE | fp | 66 | SLR | ||
500 | 8 | $3,079 | SQAI PS | leaf | 66 | SLR | S | |
500 | 8 | $4,099 | rollei PQ | leaf | 66 | SLR | ||
500 | 8 | $5,673 | hassy CF | leaf | 66 | SLR | ||
500 | 8 | $11,424 | SQAI PS | leaf | 66 | SLR | ||
1000 | 8 | $20,999 | rollei PQ | leaf | 66 | SLR | ||
1000 | 8 | $24,999 | rollei sl66 | fp | 66 | SLR | ||
1.4X | $865 | SQAI PS | 66 | SLR | telecnvtr | |||
1.4X | $1,049 | rollei PQ | leaf | 66 | SLR | telecnvtr | ||
1.4X | $1,055 | hassy | 66 | SLR | telecnvtr | |||
1.4X shift | $3,395 | hassy | 66 | SLR | telecnvtr | |||
140-280 | 5.6 | $5,199 | rollei PQ | leaf | 66 | SLR | macro zoom | |
50-100 | 4.5-5.6 | ~$2,500* | SQAI PS | leaf | 66 | SLR | zoom | |
140-280 | 5.6 | $6,428 | hassy CF | leaf | 66 | SLR | zoom | |
2X | $845 | SQAI PS | 66 | SLR | telecnvtr | |||
2X | $999 | rollei PQ | leaf | 66 | SLR | telecnvtr | ||
2X | $999 | rollei sl66 | fp | 66 | SLR | telecnvtr | ||
75-150 | 4.5 | $4,799 | rollei PQ | leaf | 66 | SLR | macro zoom |
focal length | aperture | cost B&H | model | shutter | format | type | notes | |
35 | 4.5 | $1,200 | pentax67 | fp | 67 | SLR | fisheye | |
37 | 4.5 | $2,690 | RB67Pro | leaf | 67 | SLR | fisheye | |
37 | 4.5 | $2,690 | RZ67 | leaf | 67 | SLR | fisheye | |
45 | 4 | $900 | pentax67 | fp | 67 | SLR | ||
50 | 4.5 | $1,640 | RB67Pro | leaf | 67 | SLR | ||
50 | 4.5 | $1,640 | RZ67 | leaf | 67 | SLR | ||
50 | 4.5 | $1,700 | bronicags1 | leaf | 67 | SLR | ||
55 | 4 | $900 | pentax67 | fp | 67 | SLR | ||
65 | 4 | $1,515 | bronicags1 | leaf | 67 | SLR | ||
65 | 4 | $1,860 | RB67Pro | leaf | 67 | SLR | ||
65 | 4 | $1,875 | RZ67 | leaf | 67 | SLR | ||
75 | 4.5 | $580 | pentax67 | fp | 67 | SLR | ||
75 | 3.5 | $1,850 | RB67Pro | leaf | 67 | SLR | ||
75 | 4.5 | $2,100 | pentax67 | fp | 67 | SLR | shift | |
75 | 4.5 | $3,000 | RB67Pro | leaf | 67 | SLR | PC shift | |
75 | 4.5 | $3,170 | RZ67 | leaf | 67 | SLR | PC shift | |
80 | 3.5 | $1,348 | bronicags1 | leaf | 67 | SLR | ||
90 | 2.8 | $600 | pentax67 | fp | 67 | SLR | ||
90 | 3.5 | $1,390 | RZ67 | leaf | 67 | SLR | ||
90 | 3.5 | $1,600 | RB67Pro | leaf | 67 | SLR | ||
100 | 3.5 | $1,150 | bronicags1 | leaf | 67 | SLR | ||
105 | 2.4 | $470 | pentax67 | fp | 67 | SLR | ||
110 | 2.8 | $1,430 | RZ67 | leaf | 67 | SLR | ||
110 | 4 | $1,700 | bronicags1 | leaf | 67 | SLR | macro | |
120 | 3.5 | $710 | pentax67 | fp | 67 | SLR | soft focus | |
