Henry Matthes
Original Posting Page
[This page converted from Excel spreadsheet posted on rollei users
group]
Feature | 6008 | 6008 | 6003 | 6006 | 6006 | 6002 | SLX |
Integral | Professional | Professional | Mod II | ||||
Max. Motor Drive Speed | 2.5 FPS | 2 FPS | 2.5 FPS | 1.5 FPS | 1.5 FPS | 1.5 FPS | 1.5 FPS |
Exposure Meter | |||||||
Multiple Spot | Yes | Yes | No | No | No | No | No |
Spot | Yes | Yes | Yes | No | No | No | No |
Multiple Zone | Yes 1 | Yes | Yes | Yes | Yes | Yes | Yes |
Manual Metering | Yes | Yes | Yes | No | No | No | No |
Exposure Modes | |||||||
Aperture Priority | Yes | Yes | Yes | No | No | No | No |
Shutter Priority | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Programmed | Yes 2 | Yes | Yes | No | No | No | No |
Auto Bracketing [Manual Mode] | Yes | No | No | No | No | No | No |
Auto Bracketing [Auto Mode] | Yes | Yes | Yes | No | s | No | No |
Auto Bracketing Range | � 1/3 to 3 EV 3 | � 2/3 | � 2/3 | ||||
Mirror Pre-Release | Built-In | Built-In | Accessory | Built-In | Built-In | Accessory | Accessory |
Cable Release Socket | Yes | Yes | No | Yes | Yes | No | Yes |
Multi Exp. Knob | Yes | Yes | Yes | Yes | No | No | No |
Open Aperture Meter | Yes | Yes | Yes | No | No | No | No |
Exposure Compensation | Yes | Yes | Yes | No | No | No | No |
Built-In Darkslide | Yes | Yes | Accessory | Yes | Yes | No | No |
Action Grip | Yes | Yes | Accessory | No | No | No | No |
Full Read-Out Display | Yes 4 | Yes | Yes | No | No | No | No |
Dedicated Flash | Yes | Yes | Yes | Yes | Yes | Yes | No |
Auto Fill Flash to 3 EV in 1/3 | Yes | No | No | No | No | No | No |
Shutter Speeds | 30 - 1/1000 B, T, * 5 | 30-1/1000 B * | 30-1/1000 B * | 30-1/1000 B * | 30-1/1000 B * | 30-1/1000 B * | 30-1/1000 B * |
Shutter Speed Increments | 1/3 Stop | 1/3 Stop | 1/3 Stop | 1 Stop | 1 Stop | 1 Stop | 1 Stop |
Aperture Increments | 1/3 Stop | 1/3 Stop | 1/3 Stop | 1/3 Stop | 1/3 Stop | 1/3 Stop | 1/3 Stop |
Use High Speed & PQS Lenses | Yes | Yes | Yes | No | No | No | No |
# of Lenses 6 | 24 | 24 | 24 | 15 | 15 | 15 | 15 |
Memory Hold | Yes | Yes | Yes | No | No | No | No |
Meter Range | 0 - 19 EV | 3-19 EV | 3-19 EV | 3-18 EV | 3-18 EV | 3-18 EV | 3-18 EV |
Ambient Light Metering Cells | 7 | 7 | 7 | 3 | 3 | 3 | 3 |
Self-Timer | 10 Sec. 7 | No | No | No | No | No | No |
Adjustable Front/Rear Synch | Yes 8 | No | No | No | No | No | No |
QR Mode 1-99ms in 1ms Steps | Yes 8 | No | No | No | No | No | No |
Silent Mode | Yes 8 | No | No | No | No | No | No |
Auto LED Brightness | Yes 8 | No | No | No | No | No | No |
Accepts Master Remote | Yes 8 | No | No | No | No | No | No |
Remote Aperture/Shutter Control | Yes 8 | No | No | No | No | No | No |
ASC Shutter Function Check | Yes | No | No | No | No | No | No |
Error Warnings in Finder | Yes | No | No | No | No | No | No |
Micro Processor Shutter Control | Yes | No | No | No | No | No | No |
1 Optionally with/without Center Spot | |||||||
2 Optionally Programmable Starting Speed 16 Secs. to 1/500 | |||||||
3 Steps Optionally Programmable | |||||||
4 Optionally Programmable Brightness | |||||||
5 Optionally to 99min 99sec | |||||||
6 Optionally Most 39mm & 41 mm Thread Lenses | |||||||
7 Optionally Programmable 1-99 sec. | |||||||
8 Optionally Programmable with Master Control Unit | |||||||
* PQ lens = 1/500 | |||||||
*PQS lens = 1/1000 |