Graflex XL |
Koni-Omega |
Mamiya Press |
|
1996 Typical Prices with Standard Lens and Back | (XLRF) $500; (XLSW) $900 | (Rapid 200) $270 | (Super 23) $280 |
Models | XL, XLRF, XLSW | Rapid, Rapid M, Rapid 100, Rapid 200 | Deluxe 23, Standard 23, Super 23, Universal |
Dates of Manufacture | 1965-?? | (1954) 1965-1978? | 1962?-?? |
Appox. Dimensions | ? | 7.5 x 5 x 5.3 in (190 x 127 x 133 mm);
4.75 lb (2.15 kgf) (Rapid M) 8.8 x 5.3 x 5.7 in (225 x 133 x 144 mm); 4.81 lb (2.18 kgf) (Rapid 200) |
7.5 x 6.5 x 6.5 in (190 x 165 x 165 mm);
5.75 lb (2.61 kgf) (Super 23) 7.8 x 6.9 x 5.4 in (198 x 175 x 137 mm); 3.97 lb (1.80 kgf) (Universal w/o pack-film adapter) |
Standard Lenses | Zeiss Tessar 100f3.5 | Konica Hexanon 90f3.5 (Rapid and M), Super Omegaron 90f3.5 (100 and 200) |
Mamiya-Sekor 90f3.5 |
Optional Lenses | 47 Super-Angulon (XLSW only), 58f5.6 Grandagon, 80f2.8 Planar, 95f2.8 Heligon, 100f2.8 Planar, 180f4.8 Sonnar, 180 Rotelar, 270 Rotelar | 58f5.6, 60f5.6, 135f3.5, 180f4.5 | 50f6.3, 65f3.5, 65f6.3, 75f4.5P, 100f2.8, 100f3.5 Macro, 150f5.6, 250f5 (Super and Universal only) |
Lens Mount | Bayonet | Bayonet mount with breech-lock; pin coupling to rangefinder (wide angles couple by default -- thanks to Randy Stewart) | Bayonet-mount lock buttons (except Super and Universal: bayonet locking ring) |
Film Formats | 6x7, 6x9, Polaroid, 4x5; cut or roll film | 6x7; roll film only | 6x7, 6x9, Polaroid; cut or roll film |
Movements | None | None | Swinging back (15deg, 4 directions), additional 1.19 in (30.1 mm) extension on Super, Universal |
Focussing System | Rangefinder and Ground Glass, lens | Rangefinder and Ground Glass, side-mounted knob | Rangefinder and Ground Glass, lens |
Viewfinder | Direct; parallax correcting; combined with rangefinder; brightframes provided for 80, 100, 180 lenses | Direct; parallax correcting; combined with rangefinder; brightframes provided for 90, 180 lenses; corner dots for 135 lens (100 and 200); automatic frame selection | Direct; parallax correcting; combined with rangefinder, brightframes provided for 100, 150, 250 lenses (except Standard); manual frame selection |
Shutter | Leaf in-lens shutter | Leaf in-lens shutter | Leaf in-lens shutter |
Shutter Speeds | B,1-1/500, sync at all speeds | B,1-1/500, M/X sync at all speeds | B,1-1/500, M/X sync at all speeds |
Backs | Graflok back. 120: RH-8 8exp 6x9, RH-10 10exp 6x7, RH-12 12exp 6x6; 220: RH-20 20exp 6x7; 4x5: RH-50 50exp 6x7 (remove Graflok); ground glass | 120: 10exp 6x7; 220: 20exp 6x7; ground glass (M and 200 only) | Mamiya or Graflok back (Universal only?). 120: 10exp 6x7, 8exp 6x9; 220: 20exp 6x7, 16exp 6x9; ground glass; interchangeable rollfilm, cutfilm, plate film, and Polaroid backs |
Close-up Accessories | ? | Close-up lens/attachment | Extension tubes, back extension |
Repair Sources | Ed Romney has written books about how to fix just about any camera you can think of, including the Graflex XL. | Armato's Pro Photo (NYC) 67-16 Myrtle Ave. Glendale, NY 11385 (718)628-6800 |
Mamiya Professional Systems Handbook, Robb Smith, 1974. |
Miscellaneous Features | Interchangeable/additional grips (up to 3) | Pull/push lever wind/shutter cocking, intermittent film pressure plate, film back design precludes mid-roll swapping (Rapid and Rapid 100 only), three standard-mount (ISO) accessory shoes, lenses have built-in hoods, rangefinder-coupled flash calculator (M) | Right-side view/rangefinder |
Further Information | graflex.org, 6/65 Pop Photo | 6/65 Pop Photo | ? |