Related Local Links:
Medium Format Home Page
Medium Format Cameras List Page
Large Format Lenses Notes and Links
Links to Photography Resources Sites
Excel 5.0+ Spreadsheet Download
(lflens3.xls)
Email suggestions, updates,
comments, links, and glitches to fix - Thanks!
New Large Format Lenses Covering 8x10 312.5mm Diagonal | Sorted by Focal Length, Image Circle | Michael K. Davis | ||||||||||||||||
Focal | Max. | Min. | Image | Coverage | Excess | Max. | Max. | Angle | Shtr | Wt. | Wt. | Filt. | 35mm | 11x14 | Street | Center | ||
Maker | Model | Lngth | Apert. | Apert. | Circle | Exceeding | Covrg | Lndscp | Portrt | of | Size | (g) | (lb) | Size | Equiv. | Equiv. | Price | Filter |
(mm) | (mm) | 312.5mm | as % | Rise | Rise | View | (mm) | F.L. | 35mm | Jun-98 | Price | |||||||
Schneider | Super-Symmar XL | 150 | f/5.6 | f/64 | 386 | 73.5 | 19.04 | 52.14 | 44.35 | 105 | 1 | 740 | 1.63 | 62 | 19 | $2,879.00 | $1,039.00 | |
Nikkor | SW | 150 | f/8 | f/64 | 400 | 87.5 | 21.88 | 61.09 | 52.40 | 106 | 1 | 1050 | 2.31 | 95 | 19 | $2,199.95 | ||
Rodenstock | Grandagon-N | 155 | f/6.8 | f/45 | 382 | 69.5 | 18.19 | 49.54 | 42.04 | 102 | 1 | 1460 | 3.22 | 105 | 19 | $3,300.00 | $1,039.00 | |
Schneider | Super-Angulon | 165 | f/8 | f/64 | 395 | 82.5 | 20.89 | 57.92 | 49.54 | 100 | 3 | 1605 | 3.54 | 110 | 20 | $3,234.00 | $1,079.95 | |
Rodenstock | Grandagon-N | 200 | f/6.8 | f/64 | 495 | 182.5 | 36.87 | 118.06 | 105.20 | 102 | 3 | ? | ? | 135 | 25 | 17 | $4,500.00 | $1,269.00 |
Rodenstock | Apo-Sironar-W | 210 | f/5.6 | f/64 | 352 | 39.5 | 11.22 | 29.37 | 24.36 | 80 | 3 | 950 | 2.09 | 100 | 26 | $1,799.00 | ||
Schneider | Super-Symmar HM | 210 | f/5.6 | f/64 | 356 | 43.5 | 12.22 | 32.14 | 26.75 | 80 | 3 | 1510 | 3.33 | 100 | 26 | $2,656.00 | ||
Schneider | Super-Angulon | 210 | f/8 | f/90 | 500 | 187.5 | 37.50 | 120.93 | 107.91 | 100 | 3 | 3065 | 6.76 | 127 | 26 | 18 | $5,195.00 | $1,139.95 |
Fuji | A | 240 | f/9 | f/90 | 336 | 23.5 | 6.99 | 17.97 | 14.67 | 70 | 0 | 225 | 0.50 | 52 | 30 | $655.00 | ||
Nikkor | W | 240 | f/5.6 | f/64 | 336 | 23.5 | 6.99 | 17.97 | 14.67 | 70 | 3 | 820 | 1.81 | 82 | 30 | $1,999.95 | ||
Rodenstock | Apo-Sironar-N | 240 | f/5.6 | f/64 | 350 | 37.5 | 10.71 | 27.97 | 23.16 | 72 | 3 | 439 | 0.97 | 77 | 30 | $1,349.00 | ||
Schneider | APO-Symmar | 240 | f/5.6 | f/64 | 352 | 39.5 | 11.22 | 29.37 | 24.36 | 72 | 3 | 820 | 1.81 | 77 | 30 | $1,559.00 | ||
Rodenstock | Apo-Sironar-S | 240 | f/5.6 | f/64 | 372 | 59.5 | 15.99 | 42.96 | 36.20 | 75 | 3 | 981 | 2.16 | 86 | 30 | $1,729.00 | ||
Fuji | CM-W | 250 | f/6.3 | f/90 | 320 | 7.5 | 2.34 | 5.93 | 4.74 | 65 | 1 | 510 | 1.12 | 67 | 31 | $810.00 | ||
Schneider | G-Claron | 270 | f/9 | f/90 | 335 | 22.5 | 6.72 | 17.24 | 14.05 | 64 | 1 | 375 | 0.83 | 58 | 33 | $954.00 | ||
Nikkor | M | 300 | f/9 | f/128 | 325 | 12.5 | 3.85 | 9.77 | 7.87 | 57 | 1 | 290 | 0.64 | 52 | 37 | $689.95 | ||
Fuji | C | 300 | f/8.5 | f/64 | 380 | 67.5 | 17.76 | 48.24 | 40.87 | 66 | 1 | 250 | 0.55 | 52 | 37 | $625.00 | ||
Fuji | CM-W | 300 | f/5.6 | f/90 | 412 | 99.5 | 24.15 | 68.62 | 59.23 | 69 | 3 | 965 | 2.13 | 77 | 37 | $1,375.00 | ||
Nikkor | W | 300 | f/5.6 | f/64 | 420 | 107.5 | 25.60 | 73.57 | 63.76 | 70 | 3 | 1250 | 2.76 | 95 | 37 | $1,559.95 | ||
Schneider | APO-Symmar | 300 | f/5.6 | f/64 | 425 | 112.5 | 26.47 | 76.64 | 66.57 | 72 | 3 | 1155 | 2.55 | 105 | 37 | $2,069.00 | ||
Rodenstock | Apo-Sironar-N | 300 | f/5.6 | f/64 | 425 | 112.5 | 26.47 | 76.64 | 66.57 | 72 | 3 | 1040 | 2.29 | 86 | 37 | $1,849.00 | ||
Rodenstock | Apo-Sironar-S | 300 | f/5.6 | f/64 | 448 | 135.5 | 30.25 | 90.54 | 79.41 | 75 | 3 | 1211 | 2.67 | 100 | 37 | 26 | $2,389.00 | |
Rodenstock | Apo-Sironar-W | 300 | f/5.6 | f/64 | 490 | 177.5 | 36.22 | 115.18 | 102.48 | 80 | 3 | 1610 | 3.55 | 127 | 37 | 26 | $3,499.00 | |
Schneider | G-Claron | 305 | f/9 | f/90 | 381 | 68.5 | 17.98 | 48.89 | 41.46 | 64 | 1 | 460 | 1.01 | 67 | 38 | $954.00 | ||
Schneider | G-Claron | 355 | f/9 | f/90 | 444 | 131.5 | 29.62 | 88.14 | 77.19 | 64 | 3 | 855 | 1.88 | 77 | 44 | $1,499.00 | ||
Rodenstock | Apo-Sironar-N | 360 | f/6.8 | f/64 | 435 | 122.5 | 28.16 | 82.72 | 72.17 | 64 | 3 | 1559 | 3.44 | 105 | 45 | $2,195.00 | ||
Rodenstock | Apo-Sironar-S | 360 | f/6.8 | f/64 | 468 | 155.5 | 33.23 | 102.37 | 90.45 | 68 | 3 | 1559 | 3.44 | 112 | 45 | 31 | $3,094.50 | |
Fuji | CM-W | 360 | f/6.5 | f/90 | 485 | 172.5 | 35.57 | 112.28 | 99.75 | 68 | 3 | 1175 | 2.59 | 86 | 45 | 31 | $1,690.00 | |
Schneider | APO-Symmar | 360 | f/6.8 | f/64 | 491 | 178.5 | 36.35 | 115.75 | 103.02 | 70 | 3 | 1410 | 3.11 | 112 | 45 | 31 | $2,299.00 | |
Nikkor | W | 360 | f/6.5 | f/64 | 494 | 181.5 | 36.74 | 117.48 | 104.66 | 69 | 3 | 1420 | 3.13 | 95 | 45 | 31 | $1,659.95 | |
Nikkor | M | 450 | f/9 | f/128 | 440 | 127.5 | 28.98 | 85.74 | 74.96 | 52 | 3 | 640 | 1.41 | 67 | 56 | $1,199.95 | ||
Fuji | C | 450 | f/12.5 | f/64 | 486 | 173.5 | 35.70 | 112.86 | 100.30 | 57 | 1 | 270 | 0.60 | 52 | 56 | 39 | $860.00 | |
Fuji | CM-W | 450 | f/8 | f/90 | 520 | 207.5 | 39.90 | 132.33 | 118.73 | 60 | 3 | 1140 | 2.51 | 86 | 56 | 39 | $1,860.00 | |
Rodenstock | Apo-Ronar | 480 | f/9 | f/90 | 396 | 83.5 | 21.09 | 58.56 | 50.11 | 46 | 3 | ? | ? | 67 | 59 | $2,236.50 | ||
Schneider | APO-Symmar | 480 | f/8.4 | f/64 | 500 | 187.5 | 37.50 | 120.93 | 107.91 | 56 | 3 | 1680 | 3.70 | 105 | 59 | 41 | $2,889.00 | |
Rodenstock | Apo-Sironar-N | 480 | f/8.4 | f/90 | 500 | 187.5 | 37.50 | 120.93 | 107.91 | 56 | 3 | 2299 | 5.07 | 112 | 59 | 41 | $3,164.50 | |
Fuji | C | 600 | f/11.5 | f/90 | 620 | 307.5 | 49.60 | 187.77 | 171.93 | 55 | 3 | 575 | 1.27 | 67 | 74 | 52 | $1,385.00 | |
Nikkor | T | 800 | f/12 | f/64 | 310 | -2.5 | -0.81 | -2.03 | -1.60 | 22 | 3 | 1600 | 3.53 | 95 | 99 | $2,929.95 | ||
Schneider | APO-Tele Xenar HM | 800 | f/12 | f/128 | 500 | 187.5 | 37.50 | 120.93 | 107.91 | 35 | 3 | 2500 | 5.51 | 135 | 99 | 69 | $7,590.00 | |
Nikkor | T | 1200 | f/18 | f/64 | 310 | -2.5 | -0.81 | -2.03 | -1.60 | 15 | 3 | 1480 | 3.26 | 95 | 149 | $3,099.95 |
From: "Michael K. Davis" [email protected]
Newsgroups: rec.photo.equipment.large-format
Subject: Table of new lenses for 8x10,11x14
Date: 19 Jun 1998
Shopping for a new 8x10 covering lens from Fuji, Nikkor, Rodenstock or
Schneider? Here they are, nicely summarized.
I got tired of flipping from catalog, to brochure, to web page, comparing
specs on large format lenses from the big four makers, so I put it all
together on an Excel 5.0+ spreadsheet. I believe this table contains
specs for all of the currently available lenses with image circles equal
to or exceeding 312.5mm (the diagonal of the 8x10 format's image area.)
Thanks to the following people for providing the specs I couldn't come up
with on my own: Roger Hein, Mike ([email protected]), John Sparks, and Bob
Salomon. Michael Briggs provided formulae for calculating the maximum
rise for portrait and landscape. A couple of the lenses are no longer
offered by the manufacturer but are still available in retailer
inventories.
The lenses are sorted by focal length, then by image circle diameter.
Specs also include max. and min. aperture, coverage exceeding 312.5 mm,
angle of view, shutter size, weight in grams, filter size, June 1998
street prices (I did my best to find representative prices, but I'd rather
not name the sources), and center filter prices for those lenses that use
them. I have also provided calculated values for coverage exceeding 312.5
mm, excess coverage expressed as %, Michael Brigg's maximum rise figures,
weight in lbs., the equivalent 35mm focal length (for those of us not
ashamed to admit we still like to equate focal lengths to our 35
experience), and lastly, for those lenses which also cover 11x14, I
calculate the 35mm equivalent focal length.
For interested parties that can read Excel 5.0+ spreadsheets AND decode a
uuencoded zip file, it follows, below. If you would like it
MIME-attached to e-mail, just let me know -- I'll send it to you (and in
a different format if you prefer.)
Mike Davis